Super 10 Round: (Group winners and runners-up qualify for semifinals)
Super 10 Group 1: South Africa, Sri Lanka, West Indies, England and AfghanistanSuper 10 Group 2: India, Pakistan, Australia, New Zealand and Bangladesh
| DATE | MATCHES | TIME | VENUE |
| 15 March | New Zealand beat India by 47 runs | 19:30 IST / 14:00 uk | Nagpur |
| 16 March | Pakistan beat Bangladesh by 55 runs | 15:00 IST / 09:30 uk | Kolkata |
| 16 March | West Indies beat England by 6 wickets | 19:30 IST / 14:00 uk | Mumbai |
| 17 March | Sri Lanka vs Afghanistan | 19:30 IST / 14:00 uk | Kolkata |
| 18 March | Australia vs New Zealand | 15:00 IST / 09:30 uk | Dharamsala |
| 18 March | England vs South Africa | 19:30 IST / 14:00 uk | Mumbai |
| 19 March | Pakistan vs India | 19:30 IST / 14:00 uk | Kolkata |
| 20 March | South Africa vs Afghanistan | 15:00 IST / 09:30 uk | Mumbai |
| 20 March | Sri Lanka vs West Indies | 19:30 IST / 14:00 uk | Bengaluru |
| 21 March | Australia vs Bangladesh | 19:30 IST / 14:00 uk | Bengaluru |
| 22 March | Pakistan vs New Zealand | 19:30 IST / 14:00 uk | Mohali |
| 23 March | England vs Afghanistan | New Delhi | |
| 23 March | India vs Bangladesh | Bengaluru | |
| 25 March | Pakistan vs Australia | Mohali | |
| 25 March | South Africa vs West Indies | Nagpur | |
| 26 March | New Zealand vs Bangladesh | Kolkata | |
| 26 March | England vs Sri Lanka | New Delhi | |
| 27 March | Australia vs India | Mohali | |
| 27 March | West Indies vs Afghanistan | Nagpur | |
| 28 March | South Africa vs Sri Lanka | New Delhi | |
| Knockout Stages Starts | |||
| 30 March | First Semifinal Match | New Delhi | |
| 31 March | Second Semifinal Match | Mumbai | |
| 03 April 2016 | The Twenty20 Final | Eden Gardens, Kolkata |
Comments
Post a Comment