Indian numeral system

The Indian numeral system is based on the decimal system, with two notable differences from Western systems using long and short scales. The system is ingrained in everyday monetary transactions in the Indian subcontinent.



Hindi semantic International semantic Indian comma placement International comma placement
1 hazar 1 thousand 1,000 1,000
10 hazar 10 thousand 10,000 10,000
1 lakh 100 thousand 1,00,000 100,000
10 lakhs 1 million 10,00,000 1,000,000
1 crore 10 million 1,00,00,000 10,000,000
10 crores 100 million 10,00,00,000 100,000,000
1 arab 1 billion 1,00,00,00,000 1,000,000,000
10 arabs 10 billion 10,00,00,00,000 10,000,000,000
1 kharab 100 billion 1,00,00,00,00,000 100,000,000,000
10 kharabs 1 trillion 10,00,00,00,00,000 1,000,000,000,000
1 neel 10 trillion 1,00,00,00,00,00,000 10,000,000,000,000
10 neel 100 trillion 10,00,00,00,00,00,000 100,000,000,000,000
1 padam 1 quadrillion 1,00,00,00,00,00,00,000 1,000,000,000,000,000
10 padams 10 quadrillion 10,00,00,00,00,00,00,000 10,000,000,000,000,000
1 shankh 100 quadrillion 1,00,00,00,00,00,00,00,000 100,000,000,000,000,000
10 shankhs 1 quintillion 10,00,00,00,00,00,00,00,000 1,000,000,000,000,000,000
Newer one-rupee note
Old one-rupee note
Old 10 rupee note
  • Note that in practice, use of arab, kharab, neel, padam and shankh is rare. In modern usage, 1 arab would be 100 crores.

Comments